| Management number | 223563566 | Release Date | 2026/05/09 | List Price | US$13.99 | Model Number | 223563566 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0B5P6V1KF |
|---|---|
| Color | Multicolor Cherry 4Pack |
| Shape | Flower |
| Voltage | 1.2 Volts |
| Wattage | 4 watts |
| Bulb Base | E10 |
| Lamp Type | Mood Light |
| Room Type | home garden |
| Brand Name | IUEECEN |
| Efficiency | High efficiency due to solar-powered LED lights with a 600mAh battery, providing 10-12 hours of operation after 6-8 hours of charging |
| Style Name | Art Deco |
| Unit Count | 4.0 Count |
| Item Weight | 5.28 ounces |
| Shade Color | Multicolor |
| Switch Type | Push Button |
| Finish Types | Painted |
| Manufacturer | IUEECEN |
| Model Number | iu0015 |
| Power Source | Solar Powered |
| Shade Height | 28 Inches |
| Base Material | Iron |
| Is Waterproof | True |
| Material Type | Iron |
| Mounting Type | Floor Mount |
| Control Method | Push Button |
| Item Type Name | garden lights |
| Shade Material | Acrylonitrile Butadiene Styrene, Iron, Plastic, Polypropylene |
| Bulb Shape Size | AR111 |
| Controller Type | Push Button |
| Lighting Method | Adjustable |
| Number of Items | 4 |
| Number of Pieces | 4 |
| Installation Type | stake |
| Light Source Type | LED |
| Additional Features | Solar Powered, Auto On/OFF, IP65 Waterproof, Larger solar panels, 600mAh battery lighting up to 10-12Hours |
| Included Components | install hardware |
| Is Product Cordless | Yes |
| Indoor Outdoor Usage | Outdoor |
| Water Resistance Level | Waterproof |
| Connectivity Technology | USB |
| Number of Light Sources | 80 |
| Item Dimensions D x W x H | 28"D x 12"W x 28"H |
| Specific Uses For Product | Garden decor,Outdoor Decor,Patio Decor, Outdoor Decorations,Yard decorations ,garden lights solar powered,Garden Lights,cemetery decorations for grave |
| Recommended Uses For Product | outside use |
| Manufacturer Warranty Description | 1 years. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form